The ADCP Buoy is a state-of-the-art oceanographic instrument designed for comprehensive and precise underwater data collection.
Specification | Customized |
---|---|
Desity | 0.36g/cm3~0.7g/cm3 |
Depth Rate | 0~11,000m |
Applications | Environmental monitoring, Marine research, Offshore |
The ADCP Buoy is a state-of-the-art oceanographic instrument designed for comprehensive and precise underwater data collection. Equipped with an Acoustic Doppler Current Profiler (ADCP), this buoy offers unparalleled insights into water current profiles, wave heights, and sediment transport, making it an essential tool for marine research, environmental monitoring, and offshore industry applications.
Key Features:
Applications:
The ADCP Buoy is your gateway to precise, reliable, and comprehensive oceanographic data. Whether for scientific research, environmental monitoring, or industrial applications, this buoy delivers the high-quality data you need to understand and navigate the complexities of the marine environment. Invest in the ADCP Buoy for cutting-edge technology and unmatched performance in oceanographic data collection.
Item | Model | Depth rate (m) | Density (g/cm3) | Water absorption (24h) | Compression strength (Mpa) |
---|---|---|---|---|---|
Standard Performance | OOT-008 | 30 | 0.08 | / | / |
Standard Performance | OOT-010 | 50 | 0.1 | / | / |
Standard Performance | OOT-013 | 100 | 0.13 | / | / |
Standard Performance | OOT-020 | 150 | 0.2 | / | / |
Standard Performance | OOT-025 | 250 | 0.25 | / | / |
Standard Performance | OOT-030 | 300 | 0.3 | / | / |
High Performance | OOT-020H | 190 | 0.2 | / | / |
High Performance | OOT-025H | 300 | 0.25 | / | / |
Item | Model | Depth Rate (m) | Density (g/cm3) | Water Absorption (24h) | Compression Strength (Mpa) |
---|---|---|---|---|---|
Standard Performance | OOT-036 | 500 | 0.36 | ≤1% | ≥16 |
Standard Performance | OOT-038 | 800 | 0.38 | ≤1% | ≥21 |
Standard Performance | OOT-043 | 1000 | 0.43 | ≤1% | ≥24 |
Standard Performance | OOT-045 | 2000 | 0.45 | ≤1% | ≥28 |
Standard Performance | OOT-048 | 3000 | 0.48 | ≤1% | ≥54 |
Standard Performance | OOT-051 | 3000 | 0.51 | ≤1% | ≥56 |
Standard Performance | OOT-054 | 5000 | 0.54 | ≤1% | ≥65 |
Standard Performance | OOT-063 | 6000 | 0.63 | ≤1% | ≥85 |
Standard Performance | OOT-070 | 11000 | 0.7 | ≤1% | ≥145 |
High Performance | OOT-043H | 1800 | 0.43 | ≤1% | ≥27 |
High Performance | OOT-057H | 6000 | 0.57 | ≤1% | ≥75 |
We offer free samples for testing.
CNC to any shape according to customer's drawings.
We can paint or spray PU in any color.
We accept sample orders, even for just one piece.
PVC, EVA, Syntactic Foam.
Products can be customized according to customer requirements.
1. Where are you located? |
We are located in Shandong Province, China. |
2. Do you accept small/sample orders? What is the lead time? |
Yes, we accept sample orders. The lead time depends on the factory's production schedule, typically 15-30 days. |
3. Your quotation does not meet my target price. |
We can suggest alternative materials, accessories, or designs to lower the cost of your project. |
4. How do you ship the goods? |
We ship goods by sea or by air. |
5. Do you accept OEM or ODM orders? |
Yes, we welcome both OEM and ODM orders. |
Please feel free to contact us for a customized solution.